Villa Water Lily
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 14/10/2026 to 20/12/2026 | Low season | 2 nights | 265 USD | 296 USD |
| from 20/12/2026 to 11/01/2027 | High season | 4 nights | 440 USD | 457 USD |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 265 USD | 296 USD |
| from 26/03/2027 to 11/04/2027 | High season | 5 nights | 410 USD | 430 USD |
| from 11/04/2027 to 01/06/2027 | Low season | 2 nights | 265 USD | 296 USD |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | 296 USD | 310 USD |
| from 01/07/2027 to 01/09/2027 | High season | 5 nights | 410 USD | 430 USD |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | 296 USD | 310 USD |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | 265 USD | 296 USD |
| from 20/12/2027 to 11/01/2028 | Peak season | 7 nights | 495 USD | 495 USD |
Discounts (conditions apply)
- 10% off for a stay of 2 nights or longer for a stay from 01/11/2026 to 20/12/2026
- 5% off for a booking more than 180 days before the stay
- 10% off for a stay of 7 nights or longer
- 30% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/11/2026