Villa Water Lily
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 2 nights | USD 440 | USD 457 |
| from 01/09/2026 to 01/10/2026 | Mid-high season | 2 nights | USD 296 | USD 328 |
| from 01/10/2026 to 20/12/2026 | Low season | 2 nights | USD 265 | USD 296 |
| from 20/12/2026 to 11/01/2027 | High season | 4 nights | USD 440 | USD 457 |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | USD 265 | USD 296 |
| from 26/03/2027 to 11/04/2027 | High season | 5 nights | USD 410 | USD 430 |
| from 11/04/2027 to 01/06/2027 | Low season | 2 nights | USD 265 | USD 296 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | USD 296 | USD 310 |
| from 01/07/2027 to 01/09/2027 | High season | 5 nights | USD 410 | USD 430 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | USD 296 | USD 310 |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | USD 265 | USD 296 |
| from 20/12/2027 to 11/01/2028 | Peak season | 7 nights | USD 495 | USD 495 |
Discounts (conditions apply)
- 10% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 20/12/2026
- 5% off for a booking more than 180 days before the stay
- 10% off for a stay of 7 nights or longer
- 45% off for a stay of 2 nights or longer for a stay from 15/08/2026 to 01/09/2026
- 25% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/10/2026