Villa Water Lily
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 31/05/2026 to 01/07/2026 | Low season | 2 nights | MX$4,650 | MX$5,190 |
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | MX$7,720 | MX$8,020 |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | MX$5,190 | MX$5,750 |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | MX$4,650 | MX$5,190 |
| from 20/12/2026 to 11/01/2027 | Peak season | 8 nights | MX$8,680 | MX$8,680 |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | MX$4,650 | MX$5,190 |
| from 26/03/2027 to 11/04/2027 | High season | 5 nights | MX$7,190 | MX$7,540 |
| from 11/04/2027 to 01/06/2027 | Low season | 2 nights | MX$4,650 | MX$5,190 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | MX$5,190 | MX$5,440 |
| from 01/07/2027 to 01/09/2027 | High season | 5 nights | MX$7,190 | MX$7,540 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | MX$5,190 | MX$5,440 |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | MX$4,650 | MX$5,190 |
| from 20/12/2027 to 11/01/2028 | Peak season | 7 nights | MX$8,590 | MX$8,590 |
Discounts (conditions apply)
- 10% off for a stay of 7 nights or longer
- 5% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 20/12/2026
- 20% off for a stay of 2 nights or longer for a stay from 01/07/2026 to 01/10/2026
- 25% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 01/07/2026